Educational Services Dashboards
Welcome to the Educational Services Dashboards website. This page will house all public-facing dashboards built using the Microsoft Power BI service. Information here is aggregated with Personally Identifiable Information protected per FERPA guidelines.
If you have questions about any of the dashboards, please contact Victor DeVore, Dean, Student Services at vdevore@sdccd.edu.
Student services Dashboards
Dashboard | Description |
COVID-19 Dashboard | This dashboard shows students who are meeting vaccination requirements for in-person instruction. |
HEERF Dashboard | This dashboard shows amounts award using Higher Education Emergency Relief Funding (HEERF). This primarily shows student emergency grants. |
Drop Report (Login Required) | This dashboard displays reasons students are dropping class. |
Institutional Effectiveness and Research dashboards
For more information on these dashboards including other reports, presentations and studies conducted by the Office of Institutional Effectiveness and Research (OIER), please visit their website:
Enrollment Management
Credit Colleges Dashboards | Credit Colleges Dashboards |
Created | Created |
Update Frequency | Update Frequency |
Credit Colleges Dashboards | Cabinet Enrollment Management Dashboard |
Created | 6/15/2021 |
Update Frequency | Daily (Mon-Fri) |
Credit Colleges Dashboards | Daily/Historical Enrollment Management Dashboard |
Created | 5/1/2021 |
Update Frequency | Daily (Mon-Fri) |
Credit Colleges Dashboards | End of Term Enrollment Management Dashboard |
Created | |
Update Frequency | Two months after the last day of each term |
Credit Colleges Dashboards | Created | Update Frequency |
Cabinet Enrollment Management Dashboard | 6/15/2021 | Daily (Mon-Fri) |
Daily/Historical Enrollment Management Dashboard | 5/1/2021 | Daily (Mon-Fri) |
End of Term Enrollment Management Dashboard | Two months after the last day of each term |
SDCCE Dashboards | SDCCE Dashboards |
Created | Created |
Update Frequency | Update Frequency |
SDCCE Dashboards | College of Continuing Education Enrollment Management Dashboard |
Created | 5/4/2021 |
Update Frequency | Daily (Mon-Fri) |
SDCCE Dashboards | SDCCE Enrollment Management Trends Dashboard |
Created | 9/30/2022 |
Update Frequency | Once a week (Mon) |
SDCCE Dashboards | Created | Update Frequency |
College of Continuing Education Enrollment Management Dashboard | 5/4/2021 | Daily (Mon-Fri) |
SDCCE Enrollment Management Trends Dashboard | 9/30/2022 | Once a week (Mon) |
Student Profiles
Dashboard | Dashboard |
Created | Created |
Update Frequency | Update Frequency |
Dashboard | Student Profiles - Credit Colleges: 2021-2022 Census |
Created | 2/22/2022 |
Update Frequency | Every Primary Term |
Dashboard | Student Profiles - Credit Colleges: 2022-2023 End of Term |
Created | 9/28/2021 |
Update Frequency | Every Term |
Dashboard | Student Profiles - SDCCE: 2022-2023 |
Created | 9/28/2021 |
Update Frequency | Every Term |
Dashboard | Created | Update Frequency |
Student Profiles - Credit Colleges: 2021-2022 Census | 2/22/2022 | Every Primary Term |
Student Profiles - Credit Colleges: 2022-2023 End of Term | 9/28/2021 | Every Term |
Student Profiles - SDCCE: 2022-2023 | 9/28/2021 | Every Term |
DSPS
Dashboard | Dashboard |
Created | Created |
Update Frequency | Update Frequency |
Dashboard | DSPS Annual Report 2021-2022 |
Created | 5/20/2022 |
Update Frequency | Yearly |
Dashboard | DSPS Annual Report 2020-2021 |
Created | 12/2/2021 |
Update Frequency | Yearly |
Dashboard | DSPS Annual Report 2019-2020 |
Created | 12/2/2021 |
Update Frequency | Yearly |
Dashboard | Created | Update Frequency |
DSPS Annual Report 2021-2022 | 5/20/2022 | Yearly |
DSPS Annual Report 2020-2021 | 12/2/2021 | Yearly |
DSPS Annual Report 2019-2020 | 12/2/2021 | Yearly |
Foundational Data
Dashboard | Dashboard |
Created | Created |
Update Frequency | Update Frequency |
Dashboard | City College FactBook |
Created | 4/15/2021 |
Update Frequency | Yearly |
Dashboard | Mesa College FactBook |
Created | 4/16/2021 |
Update Frequency | Yearly |
Dashboard | Miramar College FactBook |
Created | 4/17/2021 |
Update Frequency | Yearly |
Dashboard | SDCCE FactBook |
Created | 4/18/2021 |
Update Frequency | Yearly |
Dashboard | District FactBook |
Created | 4/19/2021 |
Update Frequency | Yearly |
Dashboard | Created | Update Frequency |
City College FactBook | 4/15/2021 | Yearly |
Mesa College FactBook | 4/16/2021 | Yearly |
Miramar College FactBook | 4/17/2021 | Yearly |
SDCCE FactBook | 4/18/2021 | Yearly |
District FactBook | 4/19/2021 | Yearly |
Student Center Funding Formula
Dashboard | Dashboard |
Created | Created |
Update Frequency | Update Frequency |
Dashboard | Student Center Funding Formula |
Created | 7/20/2021 |
Update Frequency | As needed |
Dashboard | Created | Update Frequency |
Student Center Funding Formula | 7/20/2021 | As needed |