SDCCD DSPS Student Profile - Spring 2003 End of Term

Prepared by the Office of Institutional Research
 
Age CITY MESA MIRAMAR ECC Total
# % # % # % # % # %
Under 18 1 0.2% 1 0.2% 3 1.2% 0 0.0% 5 0.4%
18 10 2.0% 28 5.3% 16 6.6% 0 0.0% 54 4.2%
19 12 2.4% 42 7.9% 33 13.6% 0 0.0% 87 6.8%
20 13 2.6% 41 7.7% 22 9.1% 0 0.0% 76 5.9%
21 16 3.2% 41 7.7% 17 7.0% 1 11.1% 75 5.8%
22 18 3.6% 18 3.4% 15 6.2% 0 0.0% 51 4.0%
23 15 3.0% 23 4.3% 13 5.4% 0 0.0% 51 4.0%
24 10 2.0% 20 3.8% 8 3.3% 0 0.0% 38 3.0%
25 - 29 64 12.7% 77 14.4% 38 15.7% 1 11.1% 180 14.0%
30 - 34 48 9.5% 60 11.3% 11 4.5% 1 11.1% 120 9.3%
35 - 39 66 13.1% 44 8.3% 21 8.7% 2 22.2% 133 10.3%
40 - 49 151 30.0% 85 15.9% 34 14.0% 3 33.3% 273 21.2%
50 and > 64 12.7% 44 8.3% 9 3.7% 1 11.1% 118 9.2%
No Response 16 3.2% 9 1.7% 2 0.8% 0 0.0% 27 2.1%
Total 504 100.0% 533 100.0% 242 100.0% 9 100.0% 1,288 100.0%
 
 
Ethnicity CITY MESA MIRAMAR ECC Total
# % # % # % # % # %
American Indian 13 2.6% 11 2.1% 6 2.5% 0 0.0% 30 2.3%
Asian 6 1.2% 19 3.6% 14 5.8% 0 0.0% 39 3.0%
African American 132 26.2% 45 8.4% 14 5.8% 6 66.7% 197 15.3%
White 192 38.1% 298 55.9% 135 55.8% 1 11.1% 626 48.6%
Latino 91 18.1% 82 15.4% 29 12.0% 2 22.2% 204 15.8%
Filipino 5 1.0% 11 2.1% 22 9.1% 0 0.0% 38 3.0%
Pacific Islander 3 0.6% 4 0.8% 2 0.8% 0 0.0% 9 0.7%
Other 36 7.1% 24 4.5% 8 3.3% 0 0.0% 68 5.3%
No Response 26 5.2% 39 7.3% 12 5.0% 0 0.0% 77 6.0%
Total 504 100.0% 533 100.0% 242 100.0% 9 100.0% 1,288 100.0%
 
Gender CITY MESA MIRAMAR ECC Total
# % # % # % # % # %
Female 269 53.4% 276 51.8% 124 51.2% 8 88.9% 677 52.6%
Male 235 46.6% 257 48.2% 118 48.8% 1 11.1% 611 47.4%
Total 504 100.0% 533 100.0% 242 100.0% 9 100.0% 1,288 100.0%
 
 
Marital Status CITY MESA MIRAMAR ECC Total
# % # % # % # % # %
Married 75 14.9% 69 12.9% 44 18.2% 1 11.1% 189 14.7%
Single 401 79.6% 448 84.1% 187 77.3% 7 77.8% 1,043 81.0%
No Response 28 5.6% 16 3.0% 11 4.5% 1 11.1% 56 4.3%
Total 504 100.0% 533 100.0% 242 100.0% 9 100.0% 1,288 100.0%
 
 
Dependents CITY MESA MIRAMAR ECC Total
# % # % # % # % # %
None 346 68.7% 403 75.6% 172 71.1% 5 55.6% 926 71.9%
One 76 15.1% 61 11.4% 19 7.9% 2 22.2% 158 12.3%
Two 40 7.9% 28 5.3% 20 8.3% 0 0.0% 88 6.8%
Three 20 4.0% 24 4.5% 18 7.4% 0 0.0% 62 4.8%
Four 14 2.8% 7 1.3% 6 2.5% 1 11.1% 28 2.2%
Five 5 1.0% 2 0.4% 3 1.2% 1 11.1% 11 0.9%
Six 1 0.2% 2 0.4% 2 0.8% 0 0.0% 5 0.4%
Seven 0 0.0% 0 0.0% 1 0.4% 0 0.0% 1 0.1%
Eight 0 0.0% 1 0.2% 0 0.0% 0 0.0% 1 0.1%
No Response 2 0.4% 5 0.9% 1 0.4% 0 0.0% 8 0.6%
Total 504 100.0% 533 100.0% 242 100.0% 9 100.0% 1,288 100.0%
                     
 
Income CITY MESA MIRAMAR ECC Total
# % # % # % # % # %
$0-2,999 59 11.7% 28 5.3% 12 5.0% 0 0.0% 99 7.7%
$3,000-5,999 22 4.4% 19 3.6% 3 1.2% 0 0.0% 44 3.4%
$10,000-14,999 71 14.1% 48 9.0% 8 3.3% 2 22.2% 129 10.0%
$15,000-20,999 43 8.5% 43 8.1% 11 4.5% 0 0.0% 97 7.5%
$21,000-26,999 14 2.8% 21 3.9% 8 3.3% 0 0.0% 43 3.3%
$27,000-32,999 22 4.4% 28 5.3% 11 4.5% 0 0.0% 61 4.7%
$33,000+ 35 6.9% 85 15.9% 56 23.1% 0 0.0% 176 13.7%
No Response 134 26.6% 215 40.3% 115 47.5% 4 44.4% 468 36.3%
Total 504 100.0% 533 100.0% 242 100.0% 9 100.0% 1,288 100.0%
 
 
Educational Objective CITY MESA MIRAMAR ECC Total
# % # % # % # % # %
Transfer With AA 152 30.2% 177 33.2% 84 34.7% 3 33.3% 416 32.3%
Transfer No AA 24 4.8% 64 12.0% 20 8.3% 1 11.1% 109 8.5%
AA No Transfer 50 9.9% 30 5.6% 21 8.7% 2 22.2% 103 8.0%
Voc Deg No Transf 13 2.6% 10 1.9% 3 1.2% 0 0.0% 26 2.0%
Voc Cert No Transf 27 5.4% 5 0.9% 8 3.3% 0 0.0% 40 3.1%
Decide Career 31 6.2% 32 6.0% 14 5.8% 0 0.0% 77 6.0%
New Career 59 11.7% 29 5.4% 25 10.3% 0 0.0% 113 8.8%
Update Job Skls 14 2.8% 21 3.9% 6 2.5% 0 0.0% 41 3.2%
Maint Cert-License 12 2.4% 5 0.9% 2 0.8% 0 0.0% 19 1.5%
Ed Development 10 2.0% 15 2.8% 2 0.8% 1 11.1% 28 2.2%
Basic Skills 15 3.0% 14 2.6% 4 1.7% 1 11.1% 34 2.6%
HS or GED 4 0.8% 0 0.0% 0 0.0% 0 0.0% 4 0.3%
Undecided 89 17.7% 125 23.5% 42 17.4% 1 11.1% 257 20.0%
No Response 4 0.8% 6 1.1% 11 4.5% 0 0.0% 21 1.6%
Total 504 100.0% 533 100.0% 242 100.0% 9 100.0% 1,288 100.0%
 
     
Enrollment Status CITY MESA MIRAMAR ECC Total
# % # % # % # % # %
Continuing Student 417 82.7% 447 83.9% 220 90.9% 8 88.9% 1,092 84.8%
First-Time Freshman 29 5.8% 12 2.3% 5 2.1% 0 0.0% 46 3.6%
First-Time Transfer 12 2.4% 33 6.2% 3 1.2% 0 0.0% 48 3.7%
Returning Student 38 7.5% 24 4.5% 9 3.7% 1 11.1% 72 5.6%
Returning Transfer 6 1.2% 13 2.4% 1 0.4% 0 0.0% 20 1.6%
Current HS Student 0 0.0% 4 0.8% 4 1.7% 0 0.0% 8 0.6%
No Response 2 0.4% 0 0.0% 0 0.0% 0 0.0% 2 0.2%
Total 504 100.0% 533 100.0% 242 100.0% 9 100.0% 1,288 100.0%
 
 
Enrollment Type CITY MESA MIRAMAR ECC Total
# % # % # % # % # %
HS Graduate 306 60.7% 384 72.0% 196 81.0% 4 44.4% 890 69.1%
Passed GED 79 15.7% 35 6.6% 8 3.3% 2 22.2% 124 9.6%
Attending Adult School 4 0.8% 0 0.0% 0 0.0% 0 0.0% 4 0.3%
HS Proficiency 5 1.0% 5 0.9% 2 0.8% 0 0.0% 12 0.9%
Current HS Student 0 0.0% 3 0.6% 2 0.8% 0 0.0% 5 0.4%
Foreign HS Student 21 4.2% 14 2.6% 6 2.5% 1 11.1% 42 3.3%
No HS Diploma 39 7.7% 17 3.2% 9 3.7% 1 11.1% 66 5.1%
Have AA_AS Degree 30 6.0% 31 5.8% 12 5.0% 1 11.1% 74 5.7%
Have BA or Higher 20 4.0% 44 8.3% 7 2.9% 0 0.0% 71 5.5%
Total 504 100.0% 533 100.0% 242 100.0% 9 100.0% 1,288 100.0%
 
 
Citizenship CITY MESA MIRAMAR ECC Total
# % # % # % # % # %
U.S. Citizen 465 92.3% 516 96.8% 228 94.2% 8 88.9% 1,217 94.5%
Immigrant 33 6.5% 15 2.8% 12 5.0% 1 11.1% 61 4.7%
Refugee 4 0.8% 1 0.2% 1 0.4% 0 0.0% 6 0.5%
Other Visa 2 0.4% 1 0.2% 1 0.4% 0 0.0% 4 0.3%
Total 504 100.0% 533 100.0% 242 100.0% 9 100.0% 1,288 100.0%
 
 
Units Attempted CITY MESA MIRAMAR ECC Total
# % # % # % # % # %
0 Units 76 15.1% 76 14.3% 41 16.9% 3 33.3% 196 15.2%
0.1 - 2.9 Units 29 5.8% 64 12.0% 15 6.2% 0 0.0% 108 8.4%
3.0 - 5.9 Units 82 16.3% 97 18.2% 59 24.4% 1 11.1% 239 18.6%
6.0 - 8.9 Units 114 22.6% 101 18.9% 57 23.6% 1 11.1% 273 21.2%
9.0 - 11.9 Units 94 18.7% 79 14.8% 34 14.0% 3 33.3% 210 16.3%
12.0 + Units 109 21.6% 116 21.8% 36 14.9% 1 11.1% 262 20.3%
Total 504 100.0% 533 100.0% 242 100.0% 9 100.0% 1,288 100.0%
 
 
Units Completed CITY MESA MIRAMAR ECC Total
# % # % # % # % # %
0 Units 126 25.0% 113 21.2% 60 24.8% 3 33.3% 302 23.4%
0.1 - 2.9 Units 33 6.5% 68 12.8% 22 9.1% 0 0.0% 123 9.5%
3.0 - 5.9 Units 94 18.7% 104 19.5% 61 25.2% 1 11.1% 260 20.2%
6.0 - 8.9 Units 87 17.3% 92 17.3% 45 18.6% 2 22.2% 226 17.5%
9.0 - 11.9 Units 82 16.3% 72 13.5% 30 12.4% 2 22.2% 186 14.4%
12.0 + Units 82 16.3% 84 15.8% 24 9.9% 1 11.1% 191 14.8%
Total 504 100.0% 533 100.0% 242 100.0% 9 100.0% 1,288 100.0%

 

92108