SDCCD DSPS STUDENT PROFILE, FALL 2003 (END OF TERM)

Prepared by Institutional Research and Planning
 
AGE CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
Under 18 5 1.1% 10 2.2% 4 1.6% 0 0.0% 19 1.6%
18 16 3.4% 29 6.2% 32 13.0% 0 0.0% 77 6.4%
19 16 3.4% 42 9.0% 26 10.6% 0 0.0% 84 7.0%
20 15 3.2% 31 6.7% 26 10.6% 1 8.3% 73 6.1%
21 8 1.7% 32 6.9% 18 7.3% 1 8.3% 59 4.9%
22 14 3.0% 29 6.2% 8 3.3% 0 0.0% 51 4.3%
23 9 1.9% 16 3.4% 14 5.7% 0 0.0% 39 3.3%
24 8 1.7% 17 3.7% 11 4.5% 0 0.0% 36 3.0%
25 - 29 43 9.1% 65 14.0% 33 13.4% 2 16.7% 143 12.0%
30 - 34 54 11.4% 36 7.7% 20 8.1% 0 0.0% 110 9.2%
35 - 39 69 14.6% 43 9.2% 14 5.7% 3 25.0% 129 10.8%
40 - 49 128 27.1% 73 15.7% 31 12.6% 4 33.3% 236 19.7%
50 and > 75 15.9% 37 8.0% 9 3.7% 0 0.0% 121 10.1%
Missing 12 2.5% 5 1.1% 0 0.0% 1 8.3% 18 1.5%
Total 472 100.0% 465 100.0% 246 100.0% 12 100.0% 1,195 100.0%
 
ETHNICITY CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
American Indian 11 2.3% 8 1.7% 5 2.0% 0 0.0% 24 2.0%
Asian 10 2.1% 16 3.4% 17 6.9% 0 0.0% 43 3.6%
African American 102 21.6% 47 10.1% 13 5.3% 12 100.0% 174 14.6%
White 198 41.9% 255 54.8% 135 54.9% 0 0.0% 588 49.2%
Latino 86 18.2% 65 14.0% 32 13.0% 0 0.0% 183 15.3%
Filipino 7 1.5% 9 1.9% 21 8.5% 0 0.0% 37 3.1%
Pacific Islander 2 0.4% 5 1.1% 2 0.8% 0 0.0% 9 0.8%
Other 30 6.4% 21 4.5% 10 4.1% 0 0.0% 61 5.1%
Declined 26 5.5% 39 8.4% 11 4.5% 0 0.0% 76 6.4%
Total 472 100.0% 465 100.0% 246 100.0% 12 100.0% 1,195 100.0%
 
GENDER CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
Female 244 51.7% 233 50.1% 132 53.7% 8 66.7% 617 51.6%
Male 228 48.3% 231 49.7% 114 46.3% 4 33.3% 577 48.3%
No Response 0 0.0% 1 0.2% 0 0.0% 0 0.0% 1 0.1%
Total 472 100.0% 465 100.0% 246 100.0% 12 100.0% 1,195 100.0%
 
MARITAL STATUS CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
Married 57 12.1% 63 13.5% 46 18.7% 0 0.0% 166 13.9%
Single 391 82.8% 382 82.2% 189 76.8% 11 91.7% 973 81.4%
No Response 24 5.1% 20 4.3% 11 4.5% 1 8.3% 56 4.7%
Total 472 100.0% 465 100.0% 246 100.0% 12 100.0% 1,195 100.0%
 
DEPENDENTS CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
None 330 69.9% 353 75.9% 177 72.0% 6 50.0% 866 72.5%
One 77 16.3% 51 11.0% 23 9.3% 3 25.0% 154 12.9%
Two 35 7.4% 23 4.9% 20 8.1% 1 8.3% 79 6.6%
Three 15 3.2% 22 4.7% 13 5.3% 1 8.3% 51 4.3%
Four 10 2.1% 7 1.5% 6 2.4% 1 8.3% 24 2.0%
Five 2 0.4% 4 0.9% 3 1.2% 0 0.0% 9 0.8%
Six 1 0.2% 1 0.2% 2 0.8% 0 0.0% 4 0.3%
Seven 0 0.0% 0 0.0% 1 0.4% 0 0.0% 1 0.1%
Eight 0 0.0% 1 0.2% 0 0.0% 0 0.0% 1 0.1%
Nine 0 0.0% 1 0.2% 0 0.0% 0 0.0% 1 0.1%
No Response 2 0.4% 2 0.4% 1 0.4% 0 0.0% 5 0.4%
Total 472 100.0% 465 100.0% 246 100.0% 12 100.0% 1,195 100.0%
 
INCOME CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
$0-2,999 47 10.0% 37 8.0% 9 3.7% 0 0.0% 93 7.8%
$3,000-5,999 21 4.4% 15 3.2% 2 0.8% 0 0.0% 38 3.2%
$6,000-9,999 112 23.7% 45 9.7% 13 5.3% 3 25.0% 173 14.5%
$10,000-14,999 64 13.6% 40 8.6% 8 3.3% 4 33.3% 116 9.7%
$15,000-20,999 34 7.2% 34 7.3% 13 5.3% 1 8.3% 82 6.9%
$21,000-26,999 15 3.2% 16 3.4% 11 4.5% 1 8.3% 43 3.6%
$27,000-32,999 20 4.2% 26 5.6% 9 3.7% 0 0.0% 55 4.6%
$33,000+ 23 4.9% 77 16.6% 73 29.7% 1 8.3% 174 14.6%
No Response 136 28.8% 175 37.6% 108 43.9% 2 16.7% 421 35.2%
Total 472 100.0% 465 100.0% 246 100.0% 12 100.0% 1,195 100.0%
 
EDUCATIONAL OBJECTIVE CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
Transfer With AA 143 30.3% 169 36.3% 89 36.2% 5 41.7% 406 34.0%
Transfer No AA 32 6.8% 48 10.3% 20 8.1% 1 8.3% 101 8.5%
AA No Transfer 43 9.1% 27 5.8% 19 7.7% 3 25.0% 92 7.7%
Voc Deg No Transf 8 1.7% 9 1.9% 3 1.2% 0 0.0% 20 1.7%
Voc Cert No Transf 23 4.9% 13 2.8% 5 2.0% 0 0.0% 41 3.4%
Decide Career 26 5.5% 20 4.3% 11 4.5% 0 0.0% 57 4.8%
New Career 56 11.9% 30 6.5% 22 8.9% 1 8.3% 109 9.1%
Update Job Skls 11 2.3% 10 2.2% 6 2.4% 0 0.0% 27 2.3%
Maint Cert-License 7 1.5% 8 1.7% 3 1.2% 0 0.0% 18 1.5%
Ed Development 13 2.8% 12 2.6% 3 1.2% 0 0.0% 28 2.3%
Basic Skills 11 2.3% 16 3.4% 4 1.6% 0 0.0% 31 2.6%
HS or GED 4 0.8% 1 0.2% 0 0.0% 0 0.0% 5 0.4%
Undecided 85 18.0% 97 20.9% 54 22.0% 1 8.3% 237 19.8%
Not Reported 10 2.1% 5 1.1% 7 2.8% 1 8.3% 23 1.9%
Total 472 100.0% 465 100.0% 246 100.0% 12 100.0% 1,195 100.0%
 
ENROLLMENT STATUS CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
Current HS Student 1 0.2% 2 0.4% 1 0.4% 0 0.0% 4 0.3%
First Time 47 10.0% 37 8.0% 32 13.0% 0 0.0% 116 9.7%
Transfer 27 5.7% 28 6.0% 9 3.7% 0 0.0% 64 5.4%
Return Transfer 7 1.5% 11 2.4% 5 2.0% 0 0.0% 23 1.9%
Returning 25 5.3% 24 5.2% 4 1.6% 2 16.7% 55 4.6%
Continuing 364 77.1% 359 77.2% 195 79.3% 10 83.3% 928 77.7%
No Response 1 0.2% 4 0.9% 0 0.0% 0 0.0% 5 0.4%
Total 472 100.0% 465 100.0% 246 100.0% 12 100.0% 1,195 100.0%
 
ENROLLMENT TYPE CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
HS Graduate 285 60.4% 347 74.6% 201 81.7% 7 58.3% 840 70.3%
Passed GED 74 15.7% 17 3.7% 11 4.5% 2 16.7% 104 8.7%
Attending Adult School 2 0.4% 0 0.0% 0 0.0% 0 0.0% 2 0.2%
HS Proficiency 4 0.8% 4 0.9% 1 0.4% 0 0.0% 9 0.8%
Current HS Student 1 0.2% 1 0.2% 0 0.0% 0 0.0% 2 0.2%
Foreign HS Student 20 4.2% 16 3.4% 6 2.4% 0 0.0% 42 3.5%
No HS Diploma 33 7.0% 15 3.2% 6 2.4% 1 8.3% 55 4.6%
Have AA_AS Degree 35 7.4% 29 6.2% 14 5.7% 2 16.7% 80 6.7%
Have BA or Higher 18 3.8% 36 7.7% 7 2.8% 0 0.0% 61 5.1%
Total 472 100.0% 465 100.0% 246 100.0% 12 100.0% 1,195 100.0%
 
CITIZENSHIP CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
U.S. Citizen 441 93.4% 448 96.3% 232 94.3% 12 100.0% 1,133 94.8%
Immigrant 24 5.1% 16 3.4% 11 4.5% 0 0.0% 51 4.3%
Refugee 2 0.4% 0 0.0% 1 0.4% 0 0.0% 3 0.3%
Student Visa 0 0.0% 1 0.2% 0 0.0% 0 0.0% 1 0.1%
Other Visa 5 1.1% 0 0.0% 2 0.8% 0 0.0% 7 0.6%
Total 472 100.0% 465 100.0% 246 100.0% 12 100.0% 1,195 100.0%
 
RESIDENCY CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
RESIDENT 466 98.7% 457 98.3% 243 98.8% 12 100.0% 1,178 98.6%
NON-RESIDENT 6 1.3% 8 1.7% 3 1.2% 0 0.0% 17 1.4%
Total 472 100.0% 465 100.0% 246 100.0% 12 100.0% 1,195 100.0%
 
UNITS ENROLLED CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
0 Units 70 14.8% 59 12.7% 30 12.2% 2 16.7% 161 13.5%
0.1 - 2.9 Units 29 6.1% 43 9.2% 15 6.1% 1 8.3% 88 7.4%
3.0 - 5.9 Units 72 15.3% 75 16.1% 63 25.6% 0 0.0% 210 17.6%
6.0 - 8.9 Units 105 22.2% 95 20.4% 58 23.6% 2 16.7% 260 21.8%
9.0 - 11.9 Units 91 19.3% 82 17.6% 36 14.6% 4 33.3% 213 17.8%
12.0 + Units 105 22.2% 111 23.9% 44 17.9% 3 25.0% 263 22.0%
Total 472 100.0% 465 100.0% 246 100.0% 12 100.0% 1,195 100.0%
 
UNITS COMPLETED CITY COLLEGE MESA COLLEGE MIRAMAR COLLEGE ECC TOTAL
# % # % # % # % # %
0 Units 116 24.6% 92 19.8% 53 21.5% 3 25.0% 264 22.1%
0.1 - 2.9 Units 24 5.1% 37 8.0% 21 8.5% 0 0.0% 82 6.9%
3.0 - 5.9 Units 83 17.6% 93 20.0% 63 25.6% 2 16.7% 241 20.2%
6.0 - 8.9 Units 96 20.3% 93 20.0% 50 20.3% 3 25.0% 242 20.3%
9.0 - 11.9 Units 78 16.5% 72 15.5% 32 13.0% 1 8.3% 183 15.3%
12.0 + Units 75 15.9% 78 16.8% 27 11.0% 3 25.0% 183 15.3%
Total 472 100.0% 465 100.0% 246 100.0% 12 100.0% 1,195 100.0%

 

92108